2 Storey home located on Queen Street close to CCNB. New windows in 2026, 2 heat pumps 2026. Recent renovations done to make a student room rental. (id:55272)
| MLS® Number | NB148925 |
| Property Type | Single Family |
| Structure | None |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| ArchitecturalStyle | 2 Level |
| ConstructedDate | 1935 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Heat Pump |
| ExteriorFinish | Vinyl |
| FlooringType | Laminate |
| FoundationType | Concrete |
| HeatingType | Baseboard Heaters, Heat Pump |
| SizeInterior | 1200 Sqft |
| TotalFinishedArea | 1200 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeIrregular | 362 |
| SizeTotal | 362 M2 |
| SizeTotalText | 362 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 8'0'' x 6'9'' | ||
| Second Level | Bath (# Pieces 1-6) | 6'8'' x 5'4'' | ||
| Second Level | Bedroom | 7'8'' x 12'1'' | ||
| Second Level | Bedroom | 11'0'' x 5'2'' | ||
| Second Level | Bedroom | 9'11'' x 10'4'' | ||
| Main Level | Kitchen | 11'0'' x 14'9'' | ||
| Main Level | Bedroom | 5'8'' x 11'5'' | ||
| Main Level | Living Room | 11'4'' x 8'4'' |
https://www.realtor.ca/real-estate/30354795/560-queen-street-bathurst
Contact us for more information
Chris Drysdale
Agent Manager