Open House Saturday Oct 17th 2pm-3pm. This three bedroom bungalow is situated on a beautiful Riverview lot which backs on to a green space owned by the city of Saint John. Harbour passage walks right by the front entrance with all new Sidewalks and character street light posts along the street. The main floor offers hardwood floors in all 3 bedrooms including the Livingroom,full bathroom and a cozy eat in kitchen will complete this level. Entrance to the deck is off the kitchen will offer you a view of the World Famous Reversing Falls and Falls view park. Downstairs is a rec room, utility room for the furnace and hot water heater, a very large storage area with a walk out man door to a newly paved driveway, This area was previously a single car garage and could be converted back or has possible potential opportunity to upgrade this level to additional living area or a small in-law suite. PLEASE NOTE. The sundeck needs to be replaced and other upgrades should be expected and is reflected in the list price. (id:55272)
| MLS® Number | NB149393 |
| Property Type | Single Family |
| AmenitiesNearBy | Recreation Nearby, Public Transit |
| CommunityFeatures | Fishing |
| Features | Cul-de-sac, Visual Exposure, Conservation/green Belt, Balcony/deck/patio |
| ViewType | River View |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | Bungalow, 2 Level |
| BasementDevelopment | Partially Finished |
| BasementFeatures | Walk Out |
| BasementType | Full (partially Finished) |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl |
| FlooringType | Laminate, Hardwood |
| FoundationType | Concrete |
| HeatingFuel | Oil |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1250 Sqft |
| TotalFinishedArea | 1250 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Year-round Access, Public Road |
| Acreage | No |
| LandAmenities | Recreation Nearby, Public Transit |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 8234 |
| SizeTotal | 8234 Sqft |
| SizeTotalText | 8234 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 23' x 13'4'' | ||
| Basement | Living Room | 19'3'' x 11'8'' | ||
| Main Level | 4pc Bathroom | 11' x 4'5'' | ||
| Main Level | Bedroom | 9'4'' x 11'4'' | ||
| Main Level | Bedroom | 9'2'' x 8' | ||
| Main Level | Primary Bedroom | 12' x 10' | ||
| Main Level | Kitchen/dining Room | 12'8'' x 12'3'' |
https://www.realtor.ca/real-estate/30394519/44-fallsview-avenue-saint-john
Contact us for more information
Jim Knox
Salesperson