Welcome to 27-29 Hockey Street! Tucked away at the end of a quiet street, this unique property offers incredible versatility, income potential, and key updates. The bright main level features an oversized primary suite alongside two additional bedrooms, and a spacious open concept kitchen and dining area with classic cabinetry and a breakfast bar peninsula, perfect for cooking and entertaining. Upstairs, you'll find a self contained, one bedroom apartment complete with its own kitchen, ideal for rental income or multi generational living. The lower level boasts a separate exterior entrance, offering massive potential to be finished into a third unit to maximize cash flow or expand your living space. Adding even greater accessibility and convenience, an elevator connects the main floor directly to the basement level. Step outside to enjoy a private, fully fenced back yard surrounded by greenery. Several updates offer peace of mind, including a heat pump for efficient year-round comfort and a new roof installed in 2023. Whether you're looking for an investment opportunity, a mortgage helper, or a home with flexible multi-unit living options, this property is a rare find! (id:55272)
| MLS® Number | NB148345 |
| Property Type | Single Family |
| EquipmentType | Heat Pump |
| RentalEquipmentType | Heat Pump |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| BasementType | Full |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl |
| FlooringType | Laminate, Tile |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| StoriesTotal | 2 |
| SizeInterior | 2160 Sqft |
| TotalFinishedArea | 2160 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeIrregular | 930 |
| SizeTotal | 930 M2 |
| SizeTotalText | 930 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 6' x 5' | ||
| Second Level | Bedroom | 11' x 10' | ||
| Second Level | Kitchen | 12' x 11' | ||
| Main Level | Bath (# Pieces 1-6) | 9' x 7'8'' | ||
| Main Level | Bedroom | 11' x 10' | ||
| Main Level | Primary Bedroom | 20' x 9' | ||
| Main Level | Kitchen | 20' x 11' | ||
| Main Level | Living Room/dining Room | 20' x 10'5'' |
https://www.realtor.ca/real-estate/30313085/27-29-hockey-street-saint-john
Contact us for more information
Janelle Russell
Salesperson