This home is full of potential and ready for someone to bring new life into it! Situated on approximately half an acre, the property offers a nice-sized lot and a lovely view. Whether youre looking for your next project, an investment opportunity, or a place to make your own, this property is a great opportunity to build equity and create something special. With a little love and imagination, the possibilities are endless! (id:55272)
| MLS® Number | NB149431 |
| Property Type | Single Family |
| EquipmentType | Propane Tank |
| Features | Balcony/deck/patio |
| RentalEquipmentType | Propane Tank |
| Structure | None |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| ArchitecturalStyle | Raised Bungalow |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Cedar Shingles, Other, Vinyl |
| FlooringType | Other |
| FoundationType | Concrete |
| HeatingFuel | Wood |
| StoriesTotal | 1 |
| SizeInterior | 713 Sqft |
| TotalFinishedArea | 713 Sqft |
| Type | House |
| UtilityWater | Well |
| AccessType | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Septic System |
| SizeIrregular | 2693 |
| SizeTotal | 2693 M2 |
| SizeTotalText | 2693 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 8'5'' x 11'6'' | ||
| Main Level | Bonus Room | 8'5'' x 7'5'' | ||
| Main Level | Bath (# Pieces 1-6) | 8'2'' x 7'6'' | ||
| Main Level | Living Room | 11'3'' x 17' | ||
| Main Level | Kitchen | 11'4'' x 14'3'' |
https://www.realtor.ca/real-estate/30387624/2109-west-river-road-morrell-siding
Contact us for more information
Crystal Mulherin
Salesperson