Great value for the money! This well-maintained older home offers plenty of charm along with numerous updates, making it an excellent option for first-time buyers, downsizers, or investors. The home features 3 bedrooms, 1 bathroom, and lots of natural light throughout. Recent improvements include all-new appliances, including a convenient 2-in-1 washer/dryer, a newer heat pump installed in 2023, roof redone in 2021, a new front deck, new shed, and new flooring on the second floor. The unfinished basement provides excellent storage space. Ideally located just 4 minutes from downtown and only minutes from highway access, this home offers both affordability and convenience! (id:55272)
| MLS® Number | NB147787 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
| Structure | Shed |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| ConstructedDate | 1940 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Heat Pump |
| ExteriorFinish | Vinyl |
| FlooringType | Laminate |
| FoundationType | Concrete |
| HeatingType | Baseboard Heaters, Heat Pump |
| StoriesTotal | 2 |
| SizeInterior | 1084 Sqft |
| TotalFinishedArea | 1084 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeIrregular | 464 |
| SizeTotal | 464 M2 |
| SizeTotalText | 464 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11'2'' x 8'11'' | ||
| Second Level | Bedroom | 11'4'' x 8'11'' | ||
| Second Level | Other | 5'10'' x 11'8'' | ||
| Second Level | Primary Bedroom | 13'3'' x 8'3'' | ||
| Main Level | Bath (# Pieces 1-6) | 4'7'' x 10'7'' | ||
| Main Level | Kitchen | 10'6'' x 10'7'' | ||
| Main Level | Dining Nook | 7'5'' x 10'7'' | ||
| Main Level | Foyer | 9'1'' x 6'5'' | ||
| Main Level | Living Room | 13'5'' x 17'1'' |
https://www.realtor.ca/real-estate/30273930/1850-rough-waters-bathurst
Contact us for more information
Marshall Legacy
Salesperson
Andrea Bouma-Legacy
Agent Manager