Charming 1.5-storey home offering 3 bedrooms and a main floor bathroom. The modern, updated eat-in kitchen features quartz countertops, while additional improvements include a newer roof, many new windows, and owned heat pump for year-round comfort. Outside, enjoy a beautiful, mature, private backyard, along with a paved driveway offering ample off-street parking. SJ Energy past 12 months= $2,940. A great opportunity for first-time buyers, downsizers, or anyone seeking an affordable home with character and practical updates. The seller prefers a quick closing. Well worth a look. This will not last long. (id:55272)
| MLS® Number | NB148968 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| BasementType | Crawl Space |
| ConstructionStyleAttachment | Detached |
| CoolingType | Heat Pump |
| ExteriorFinish | Vinyl |
| FlooringType | Carpeted, Ceramic |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters, Heat Pump |
| StoriesTotal | 2 |
| SizeInterior | 983 Sqft |
| TotalFinishedArea | 983 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeIrregular | 5145 |
| SizeTotal | 5145 Sqft |
| SizeTotalText | 5145 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12'3'' x 9'8'' | ||
| Second Level | Bedroom | 13'9'' x 10'7'' | ||
| Main Level | Laundry Room | 9'5'' x 9'3'' | ||
| Main Level | Kitchen | 16'9'' x 9'4'' | ||
| Main Level | Living Room | 11'3'' x 14'2'' | ||
| Main Level | Primary Bedroom | 11'5'' x 9'8'' |
https://www.realtor.ca/real-estate/30400869/22-visart-street-saint-john
Contact us for more information
Paul Bustin
Salesperson