Maintenance,
$325 MonthlyWelcome to 155 Kettle Creek Court! This bright, move-in ready condo offers flexibility and comfort in desirable Riverview East! This thoughtfully designed home features 2 bedrooms on the main level plus a bonus non-conforming bedroom in the finished lower level, adapting perfectly to your lifestyle - extra sleeping space, a home office, or a guest retreat. The main level welcomes you with vaulted ceilings that create an airy, spacious feel throughout the living area. The dining nook features a charming bay window flooding the space with natural light, perfect for morning coffee or evening gatherings. The living area flows seamlessly, providing a comfortable retreat for everyday living and entertaining. Two full bathrooms offer convenience and functionality. A mini-split heat pump provides efficient climate control year-round, keeping your home comfortable in every season. The finished lower level expands your options with a bonus bedroom and additional living space, allowing you to customize the home to your unique needs. Low condo fees of $325 per month help keep your housing costs predictable and manageable. Move-in ready and waiting for you! Located in the heart of Riverview, this condo offers the perfect blend of comfort, flexibility, and value. (id:55272)
| MLS® Number | NB149237 |
| Property Type | Single Family |
| EquipmentType | Water Heater |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 2006 |
| ConstructionStyleAttachment | Attached |
| CoolingType | Heat Pump |
| ExteriorFinish | Vinyl |
| FlooringType | Carpeted, Ceramic, Hardwood |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters, Heat Pump |
| StoriesTotal | 1 |
| SizeInterior | 1817 Sqft |
| TotalFinishedArea | 1817 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | X | ||
| Basement | Storage | X | ||
| Basement | Bedroom | 12'9'' x 11'4'' | ||
| Basement | 4pc Bathroom | 8'2'' x 12'7'' | ||
| Basement | Family Room | 25'2'' x 12'10'' | ||
| Basement | Recreation Room | 10'2'' x 24'6'' | ||
| Main Level | Bedroom | 8'11'' x 12'4'' | ||
| Main Level | 4pc Bathroom | 7'5'' x 8'4'' | ||
| Main Level | Primary Bedroom | 14'2'' x 12'4'' | ||
| Main Level | Living Room | 19'7'' x 16'6'' | ||
| Main Level | Kitchen | 10'1'' x 12'6'' | ||
| Main Level | Dining Nook | 6'9'' x 7'10'' | ||
| Main Level | Foyer | X |
https://www.realtor.ca/real-estate/30381890/155-kettle-creek-court-riverview
Contact us for more information
Jason Richard
Salesperson
Justin Mattatall
Salesperson