Discover this beautiful home in Sainte-Anne, offering a wonderful combination of comfort, style, and versatility! Featuring a beautifully upgraded kitchen with modern finishes and plenty of space to cook, entertain, and gather with family and friends, this home is sure to impress. The property offers a welcoming atmosphere with comfortable living spaces and plenty of potential to make it your own. One of the standout features is the possibility of creating an apartment or in-law suite in the basement, offering excellent flexibility for extended family, guests, additional privacy, or potential rental income (subject to any required approvals). Whether you're looking for a home with room for your family to grow or an opportunity to explore additional living space, this property offers plenty of possibilities. A wonderful opportunity to enjoy comfortable living in Sainte-Anne, with an upgraded kitchen and the potential to add even more value and functionality to your home. Come see the possibilities for yourself! (id:55272)
| MLS® Number | NB149020 |
| Property Type | Single Family |
| AmenitiesNearBy | Recreation Nearby, Park |
| EquipmentType | Water Heater |
| Features | Corner Site, Golf Course/parkland |
| RentalEquipmentType | Water Heater |
| Structure | Shed |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s) |
| ArchitecturalStyle | Bungalow |
| BasementType | Full |
| ConstructedDate | 1978 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Heat Pump |
| ExteriorFinish | Stone, Vinyl |
| FireplaceFuel | Wood |
| FireplacePresent | Yes |
| FireplaceType | Conventional |
| FlooringType | Linoleum, Hardwood |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric, Wood |
| HeatingType | Heat Pump, Stove |
| StoriesTotal | 1 |
| SizeInterior | 2900 Sqft |
| TotalFinishedArea | 2900 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage |
| AccessType | Year-round Access, Public Road |
| Acreage | No |
| LandAmenities | Recreation Nearby, Park |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 1950 |
| SizeTotal | 1950 M2 |
| SizeTotalText | 1950 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 16'0'' x 15'5'' | ||
| Basement | Kitchen | 11'11'' x 17'1'' | ||
| Basement | Living Room | 13'0'' x 21'1'' | ||
| Basement | 3pc Bathroom | 11'0'' x 10'7'' | ||
| Basement | Bedroom | 12'0'' x 11'2'' | ||
| Basement | Storage | 12'0'' x 6'11'' | ||
| Basement | 2pc Bathroom | 4'10'' x 9'10'' | ||
| Basement | Recreation Room | 12'0'' x 9'8'' | ||
| Main Level | Recreation Room | 16'0'' x 6'9'' | ||
| Main Level | 4pc Bathroom | 12'10'' x 6'10'' | ||
| Main Level | Bedroom | 9'0'' x 12'3'' | ||
| Main Level | 3pc Bathroom | 4'10'' x 8'11'' | ||
| Main Level | Bedroom | 15'0'' x 11'4'' | ||
| Main Level | Bedroom | 13'0'' x 9'5'' | ||
| Main Level | Living Room | 15'0'' x 16'11'' | ||
| Main Level | Dining Room | 14'0'' x 6'0'' | ||
| Main Level | Kitchen | 16'0'' x 14'0'' |
https://www.realtor.ca/real-estate/30363177/63-premiere-avenue-sainte-anne-de-madawaska
Contact us for more information
Marc Cyr
Salesperson
Vicky Laforge
Salesperson
Naomie R Caron
Salesperson