Beautiful property offering plenty of potential in the Shippagan area. Currently configured with a basement apartment, it can also be converted into a spacious single-family home, depending on your needs.Ideally located, this property is close to all services and amenities, as well as the CCNB and university campus, making it an excellent choice for both families and investors. The main floor features a large, functional kitchen, a bright living room, two good-sized bedrooms, and a full bathroom. The basement is set up as a separate apartment featuring a large kitchen, living room, bathroom, two bedrooms, and a storage room. Outside, youll enjoy a large fenced backyard, ideal for children, pets, or creating the outdoor living space youve always wanted. The property also features a paved and landscaped driveway. A detached garage converted into a loft is another great feature, offering the potential to generate additional income. It also includes a practical storage area. Whether youre looking for an income property, a multigenerational home, or a single-family residence, this versatile property offers a prime location and excellent potential to suit a variety of needs. (id:55272)
| MLS® Number | NB145237 |
| Property Type | Single Family |
| EquipmentType | Water Heater |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| ArchitecturalStyle | Bungalow |
| BasementType | Full |
| ConstructedDate | 1968 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Heat Pump |
| ExteriorFinish | Brick, Wood Siding |
| FlooringType | Ceramic, Laminate, Vinyl, Wood |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| HeatingType | Heat Pump |
| StoriesTotal | 1 |
| SizeInterior | 2248 Sqft |
| TotalFinishedArea | 2248 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| AccessType | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.19 |
| SizeTotal | 0.19 Ac |
| SizeTotalText | 0.19 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bath (# Pieces 1-6) | 7'9'' x 4'11'' | ||
| Basement | Bedroom | 11'7'' x 10'10'' | ||
| Basement | Bedroom | 10'10'' x 10'10'' | ||
| Basement | Storage | 11'4'' x 12'10'' | ||
| Basement | Sitting Room | 15'4'' x 13'5'' | ||
| Basement | Kitchen | 18'10'' x 11'3'' | ||
| Main Level | Bedroom | 11'10'' x 11'2'' | ||
| Main Level | Bedroom | 8'5'' x 11'3'' | ||
| Main Level | Bedroom | 11'7'' x 9'11'' | ||
| Main Level | Bath (# Pieces 1-6) | 8'0'' x 4'9'' | ||
| Main Level | Living Room | 19'5'' x 12'5'' | ||
| Main Level | Kitchen | 14'0'' x 13'9'' | ||
| Main Level | Foyer | 10'10'' x 4'6'' |
https://www.realtor.ca/real-estate/30109015/163-des-peupliers-street-shippagan
Contact us for more information
Janelle Comeau
Salesperson