This home has undergone extensive interior renovations, offering updated living spaces that are ready to move into. Conveniently located in the City of Campbellton, you'll be close to schools, shopping, restaurants, healthcare services, and other everyday amenities. Whether you're looking for your first home, a family home, or an investment property, this home offers a practical option in a convenient location. (id:55272)
| MLS® Number | NB144967 |
| Property Type | Single Family |
| EquipmentType | None |
| RentalEquipmentType | None |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | Bungalow |
| ConstructionStyleAttachment | Detached |
| CoolingType | Heat Pump |
| ExteriorFinish | Other, Vinyl, Wood |
| FlooringType | Laminate, Other, Wood |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| HeatingType | Heat Pump |
| StoriesTotal | 1 |
| SizeInterior | 799 Sqft |
| TotalFinishedArea | 799 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeIrregular | 465 |
| SizeTotal | 465 M2 |
| SizeTotalText | 465 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 5'2'' x 7'1'' | ||
| Second Level | Bedroom | 9'3'' x 11'2'' | ||
| Second Level | Bedroom | 16'6'' x 8'6'' | ||
| Second Level | Bedroom | 10'6'' x 9'6'' | ||
| Main Level | Living Room | 17'6'' x 11'4'' | ||
| Main Level | Dining Room | 8'4'' x 9'3'' | ||
| Main Level | Kitchen | 8'9'' x 12'4'' |
https://www.realtor.ca/real-estate/30090428/23-sugarloaf-street-campbellton
Contact us for more information
Joe Thibeault
Agent Manager
Jodie Lavoie
Salesperson
Caroline Levesque-Savoie
Salesperson