Welcome to 359 Bellefond Road, a charming property located approximately 10 minutes outside the City of Miramichi in the quiet community of Bellefond. This well-kept home offers the perfect blend of comfort, functionality, and extra living space, making it a wonderful option for families, multi-generational living, or anyone looking for added flexibility. Inside the main home, youll find a bright and inviting layout featuring 3 bedrooms and 1 bathroom, lovely eat-in kitchen, and a living room filled with natural light. Main floor laundry adds everyday convenience, while the covered front porch creates a sweet spot to sit and enjoy the peaceful surroundings. One of the standout features of this property is the separate detached granny suite, offering a kitchen, den, living room, full bathroom, and 1 bedroom. This second living space is ideal for extended family, guests, or added privacy for loved ones. The property also includes a cedar gazebo, storage buildings, and plenty of outdoor space to enjoy. With two living spaces on one property, a peaceful country setting, and just a short drive to Miramichi, 359 Bellefond Road is full of possibilities. (id:55272)
| MLS® Number | NB142835 |
| Property Type | Single Family |
| EquipmentType | Water Heater |
| Features | Balcony/deck/patio |
| RentalEquipmentType | Water Heater |
| Structure | Shed |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| BasementType | Crawl Space |
| ConstructionStyleAttachment | Detached |
| CoolingType | Heat Pump |
| ExteriorFinish | Vinyl |
| FlooringType | Ceramic, Laminate, Linoleum |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters, Heat Pump |
| StoriesTotal | 2 |
| SizeInterior | 1021 Sqft |
| TotalFinishedArea | 1021 Sqft |
| Type | House |
| UtilityWater | Well |
| AccessType | Year-round Access, Public Road |
| Acreage | Yes |
| LandscapeFeatures | Landscaped |
| Sewer | Septic System |
| SizeIrregular | 8190 |
| SizeTotal | 8190 M2 |
| SizeTotalText | 8190 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'8'' x 15'5'' | ||
| Second Level | Bedroom | 10'4'' x 13'9'' | ||
| Main Level | Foyer | 15'1'' x 6'6'' | ||
| Main Level | Living Room | 8'5'' x 16'4'' | ||
| Main Level | Bedroom | 9'1'' x 8'5'' | ||
| Main Level | Bath (# Pieces 1-6) | 5'5'' x 8'2'' | ||
| Main Level | Laundry Room | 7'6'' x 6'11'' | ||
| Main Level | Kitchen | 11'1'' x 15'2'' |
https://www.realtor.ca/real-estate/30010088/359-bellefond-road-bellefond
Contact us for more information
Lisa Hare
Salesperson
Allison Leblanc
Salesperson