INCOME PROPERTY.Welcome to 16 Cunard. This home serves many purposes, primarily as an income property, but can be used as a multi family home.With 6 bedrooms, 4 baths , possibilities are endless. Many upgrades have been done to the property in the recent years, such as electrical ,some plumbing , new roof and etc.Currently leased on a renewable 3 year contract through September 2027 which provides a dscr of 1.6. Owner willing to offer VTB. Contact realtor for a private viewing. (id:55272)
| MLS® Number | NB141710 |
| Property Type | Single Family |
| EquipmentType | Heat Pump |
| RentalEquipmentType | Heat Pump |
| BathroomTotal | 4 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Heat Pump |
| ExteriorFinish | Vinyl |
| FlooringType | Carpeted, Laminate, Wood |
| FoundationType | Block |
| HeatingType | Baseboard Heaters, Heat Pump |
| StoriesTotal | 2 |
| SizeInterior | 2324 Sqft |
| TotalFinishedArea | 2324 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeIrregular | 1000 |
| SizeTotal | 1000 M2 |
| SizeTotalText | 1000 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 23'5'' x 14' | ||
| Second Level | Bedroom | 13'6'' x 9'4'' | ||
| Second Level | Bedroom | 13'6'' x 11'6'' | ||
| Second Level | Bedroom | 14' x 15'10'' | ||
| Second Level | 3pc Bathroom | X | ||
| Main Level | 3pc Bathroom | X | ||
| Main Level | 3pc Bathroom | X | ||
| Main Level | 3pc Bathroom | X | ||
| Main Level | Dining Nook | 9'4'' x 7'6'' | ||
| Main Level | Bedroom | 9'6'' x 9'10'' | ||
| Main Level | Bedroom | 13'6'' x 12'2'' | ||
| Main Level | Kitchen | 24' x 7' | ||
| Main Level | Living Room | 15' x 14' | ||
| Main Level | Dining Room | 14' x 12' |
https://www.realtor.ca/real-estate/29908733/16-cunard-street-richibucto
Contact us for more information
Chris Theriault
Salesperson